Place of Origin: | China |
---|---|
Brand Name: | Boyne |
Certification: | CE certification |
Model Number: | BY-SF-20 |
Minimum Order Quantity: | 1 unit |
Price: | Negotiate |
Packaging Details: | Standard Export Wooden |
Delivery Time: | 7 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 pcs per month |
Name: | Dough Mixer | Feature: | High Efficiency |
---|---|---|---|
Capacility: | Different Capacility | Material: | Stainless Steel |
Color: | As Show | Warranty: | One Year |
Usage: | Bakery Shop | Power(KW): | 1.1 |
Stirring Speed: | 220-120r/min | Bowl Speed: | 19-11r/min |
Capacity: | 20L | Flour Capacity: | 8kg |
Volume: | 770*400*830mm | ||
Highlight: | bakery moulder machine,divider rounder machine |
Bakery Dough mixer Double-acting Single-speed Big Capacity
Feature:
There are two types: vacuum dough machines and non-vacuum dough machines. Dough mixers are available in a variety of functions, such as mixing (butter, cheese, milk, eggs), kneading, mixing (juice, jam, noodles, smoothies, cold) vegetables.
The mixer is aesthetically pleasing, not only rugged, but also easy to use.User can choose two different speeds by swinging the shifting handle.
The dough mixer is double-acting two-speed,saving time and labor.It's small and light, also it's low noise and high efficiency.It's very cost-effective.
The machine is made of stainless steel and has a special surface finish that meets hygienic standards.
The structure is simple and compact.Simple operation, simple maintenance and long service life.
Technical Sprcifications:
Model |
Voltage | Power(KW) | Stirring speed | bowl speed | Capacity | Flour capacity | Volume |
SF-20 | 220V | 1.1 | 220-120r/min | 19-11r/min | 20L | 8kg | 770*400*830mm |
SF-30 | 220V | 1.5 | 220-120r/min | 19-11r/min | 30L | 12kg | 800*430*880mm |
SF-40 | 220V | 1.8 | 220-120r/min | 19-11r/min | 40L | 17kg | 860*490*920mm |
SF-60 | 380V | 1.8/1.3 | 233-175r/min | 21-15r/min | 60L | 25kg | 920*580*1030mm |
SF-100 | 380V | 7.5/4 | 255-135r/min | 21-14r/min | 80L | 38kg | 1280*760*1350mm |
SF-130 | 380V | 5.6 | 255-135r/min | 21-14r/min | 130L | 50kg | 1240*680*1400mm |
SF-160 | 380V | 6.6 | 255-135r/min | 21-14r/min | 160L | 75kg | 1300*720*1520mm |
SF-200 | 380V | 8 | 255-135r/min | 21-14r/min | 200L | 100kg | 1450*840*1450mm |
Product Image